Abbreviation List
The following ABBREVIATIONS are used:
A | |
ABBREVIATION | DESCRIPTION |
A/C | Air conditioner |
A/C | Air conditioning |
A/F sensor | Air fuel ratio sensor |
A/T | Automatic transaxle/transmission |
ABS | Anti-lock braking system |
ACCS | Advance climate control system |
ACL | Air cleaner |
AP | Accelerator pedal |
APP | Accelerator pedal position |
AV | Audio visual |
AVM | Around view monitor |
AWD | All wheel drive |
B | |
ABBREVIATION | DESCRIPTION |
BARO | Barometric pressure |
BCI | Backup collision intervention |
BCM | Body control module |
BLSD | Brake limited slip differential |
BPP | Brake pedal position |
BSI | Blind spot intervention |
BSW | Blind spot warning |
C | |
ABBREVIATION | DESCRIPTION |
CKP | Crankshaft position |
CL | Closed loop |
CMP | Camshaft position |
CPP | Clutch pedal position |
CTP | Closed throttle position |
CVT | Continuously variable transaxle/transmission |
D | |
ABBREVIATION | DESCRIPTION |
D1 | Drive range first gear |
D2 | Drive range second gear |
D3 | Drive range third gear |
D4 | Drive range fourth gear |
DCA | Distance control assist |
DDS | Downhill drive support |
DFI | Direct fuel injection system |
DLC | Data link connector |
DTC | Diagnostic trouble code |
E | |
ABBREVIATION | DESCRIPTION |
E/T | Exhaust temperature |
EBD | Electric brake force distribution |
EC | Engine control |
ECL | Engine coolant level |
ECM | Engine control module |
ECT | Engine coolant temperature |
ECV | Electrical control valve |
EEPROM | Electrically erasable programmable read only memory |
EFT | Engine fuel temperature |
EGR | Exhaust gas recirculation |
EGRT | Exhaust gas recirculation temperature |
EGT | Exhaust gas temperature |
EOP | Engine oil pressure |
EP | Exhaust pressure |
EPR | Exhaust pressure regulator |
EPS | Electronically controlled power steering |
ESP | Electronic stability program system |
EVAP canister | Evaporative emission canister |
EVSE | Electric vehicle supply equipment |
EXC | Exhaust control |
F | |
ABBREVIATION | DESCRIPTION |
FC | Fan control |
FCW | Forward collision warning |
FIC | Fuel injector control |
FP | Fuel pump |
FR | Front |
FRP | Fuel rail pressure |
FRT | Fuel rail temperature |
FTP | Fuel tank pressure |
FTT | Fuel tank temperature |
G | |
ABBREVIATION | DESCRIPTION |
GND | Ground |
GPS | Global positioning system |
GST | Generic scan tool |
H | |
ABBREVIATION | DESCRIPTION |
HBMC | Hydraulic body-motion control system |
HDD | Hard disk drive |
HO2S | Heated oxygen sensor |
HOC | Heated oxidation catalyst |
HPCM | Hybrid power train control module |
I | |
ABBREVIATION | DESCRIPTION |
I/M | Inspection and maintenance |
IA | Intake air |
IAC | Idle air control |
IAT | Intake air temperature |
IBA | Intelligent brake assist |
IC | Ignition control |
ICC | Intelligent cruise control |
ICM | Ignition control module |
IPDM E/R | Intelligent power distribution module engine room |
ISC | Idle speed control |
ISS | Input shaft speed |
ITS | Information technology suite |
K | |
ABBREVIATION | DESCRIPTION |
KS | Knock sensor |
L | |
ABBREVIATION | DESCRIPTION |
LBC | Li-ion battery controller |
LCD | Liquid crystal display |
LCU | Local control unit |
LDP | Lane departure prevention |
LDW | Lane departure warning |
LED | Light emitting diode |
LH | Left-hand |
LIN | Local interconnect network |
M | |
ABBREVIATION | DESCRIPTION |
M/T | Manual transaxle/transmission |
MAF | Mass airflow |
MAP | Manifold absolute pressure |
MDU | Multi display unit |
MI | Malfunction indicator |
MIL | Malfunction indicator lamp |
MOD | Moving object detection |
N | |
ABBREVIATION | DESCRIPTION |
NOX | Nitrogen oxides |
O | |
ABBREVIATION | DESCRIPTION |
O2 | Oxygen |
O2S | Oxygen sensor |
OBD | On board diagnostic |
OC | Oxidation catalytic converter |
OD | Overdrive |
OL | Open loop |
OSS | Output shaft speed |
P | |
ABBREVIATION | DESCRIPTION |
P/S | Power steering |
PBR | Potentio balance resistor |
PCV | Positive crankcase ventilation |
PNP | Park/Neutral position |
PSP | Power steering pressure |
PTC | Positive temperature coefficient |
PTO | Power takeoff |
PWM | Pulse width modulation |
R | |
ABBREVIATION | DESCRIPTION |
RAM | Random access memory |
RAS | Rear active steer |
RH | Right-hand |
ROM | Read only memory |
RPM | Engine speed |
RR | Rear |
S | |
ABBREVIATION | DESCRIPTION |
SAE | Society of Automotive Engineers, Inc. |
SCK | Serial clock |
SDS | Service Data and Specifications |
SRT | System readiness test |
SST | Special Service Tools |
T | |
ABBREVIATION | DESCRIPTION |
TC | Turbocharger |
TCM | Transmission control module |
TCS | Traction control system |
TCU | Telematics communication unit |
TP | Throttle position |
TPMS | Tire pressure monitoring system |
TSS | Turbine shaft speed |
TWC | Three way catalytic converter |
U | |
ABBREVIATION | DESCRIPTION |
USS | Uphill start support |
V | |
ABBREVIATION | DESCRIPTION |
VCM | Vehicle control module |
VDC | Vehicle dynamics control system |
VIN | Vehicle identification number |
VSS | Vehicle speed sensor |
W | |
ABBREVIATION | DESCRIPTION |
WOT | Wide open throttle |
1 | |
ABBREVIATION | DESCRIPTION |
11 | 1st range first gear |
12 | 1st range second gear |
1GR | First gear |
2 | |
21 | 2nd range first gear |
22 | 2nd range second gear |
2GR | Second gear |
2WD | 2-wheel drive |
3 | |
3GR | Third gear |
4 | |
4GR | Fourth gear |
4WAS | Four wheel active steer |
4WD | Four wheel drive |
5 | |
5GR | Fifth gear |
6 | |
6GR | Sixth gear |
System description
Component parts
Component parts location
Front tweeter lh
GPS antenna
Steering switches
Av control unit
Front tweeter rh
Microphone
Front door speaker LH
Front door speaker rh
Rear speaker RH
Rear speaker lh
Antenna amp.
Satellite antenna
Rear view camera
Window a ...
Steering column covers
Removal and Installation
REMOVAL
Remove the steering column cover screws (A), then remove the
steering column upper (1) and lower (2) covers.
NOTE:
Shown with steering wheel removed for clarity.
If necessary, rotate steering wheel to access steering column
cover screws (A).
...
Power supply and ground circuit
Bcm (body control system) (with intelligent key system)
BCM (BODY CONTROL SYSTEM) (WITH INTELLIGENT KEY SYSTEM) : Diagnosis Procedure
Regarding Wiring Diagram information, refer to BCS-51, "Wiring Diagram".
1.CHECK FUSES AND FUSIBLE LINK
Check that the following fuses and fusible link ...