OVERHEATING CAUSE ANALYSIS
Troubleshooting Chart
| Symptom | Check items | |||
| Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
| Thermostat stuck closed | Engine coolant circulation | |||
| Damaged fins | Dust contamination or rock clogging | |||
| Mechanical damage | ||||
| Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
| Reduced air flow | Cooling fan does not operate | Fan shroud and motor as- High resistance to fan rota- sembly | — | |
| High resistance to fan rotation | ||||
| Damaged fan blades | ||||
| Damaged radiator shroud | — | Radiator shroud | — | |
| Improper engine coolant mixture ratio | — | Engine coolant viscosity | — | |
| Poor engine coolant quality | — | Periodic maintenance | — | |
| Insufficient engine coolant | Engine coolant leaks | Cooling hose | Loose clamp | |
| Cracked hose | ||||
| Water pump | Poor sealing | |||
| Radiator cap | Loose | |||
| Poor sealing | ||||
| Radiator | O-ring for damage, deterioration or improper fitting | |||
| Cracked radiator tank | ||||
| Cracked radiator core | ||||
| Reservoir tank | Cracked reservoir tank | |||
| Overflowing reservoir tank | Exhaust gas leaks into cooling system | Cylinder head deterioration | ||
| Cylinder head gasket deterioration | ||||
| Except cooling system parts malfunction |
— |
Overload on engine | Abusive driving | High engine rpm under no load |
| Driving in low gear for extended time | ||||
| Driving at extremely high speed | ||||
| Powertrain system malfunction |
— |
|||
| Installed improper size wheels and tires | ||||
| Dragging brakes | ||||
| Improper ignition timing | ||||
| Blocked or restricted air flow | Blocked radiator grille | Installed car brassiere | — | |
| Blocked bumper | ||||
| Blocked radiator | ||||
| Blocked condenser | Mud contamination or paper clogging | |||
| Installed large fog lamp | ||||
System description
Periodic maintenancePrecaution for Brake Control System
Always perform a pre-driving check to drive the vehicle.
Always check speed and safety while driving the vehicle.
To operate CONSULT while driving, more than one person is
required to be in the vehicle to avoid interference
to driving and ensure safety.
Slight vibrations ar ...
B0020 Side airbag module LH
Description
DTC B0020 FRONT LH SIDE AIR BAG MODULE
The front LH side air bag module is wired to the air bag diagnosis sensor
unit. The air bag diagnosis sensor
unit will monitor for opens and shorts in detected lines to the front LH side
air bag module.
PART LOCATION
Refer to SRC-5, " ...
Diagnosis system (bcm) (with intelligent key system)
Common item
COMMON ITEM : CONSULT Function (BCM - COMMON ITEM)
APPLICATION ITEM
CONSULT performs the following functions via CAN communication with BCM.
Direct Diagnostic Mode
Description
ECU identification
The BCM part number is displayed.
Self Diagnostic Result
...