OVERHEATING CAUSE ANALYSIS
Troubleshooting Chart
Symptom | Check items | |||
Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
Thermostat stuck closed | Engine coolant circulation | |||
Damaged fins | Dust contamination or rock clogging | |||
Mechanical damage | ||||
Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
Reduced air flow | Cooling fan does not operate | Fan shroud and motor as- High resistance to fan rota- sembly | — | |
High resistance to fan rotation | ||||
Damaged fan blades | ||||
Damaged radiator shroud | — | Radiator shroud | — | |
Improper engine coolant mixture ratio | — | Engine coolant viscosity | — | |
Poor engine coolant quality | — | Periodic maintenance | — | |
Insufficient engine coolant | Engine coolant leaks | Cooling hose | Loose clamp | |
Cracked hose | ||||
Water pump | Poor sealing | |||
Radiator cap | Loose | |||
Poor sealing | ||||
Radiator | O-ring for damage, deterioration or improper fitting | |||
Cracked radiator tank | ||||
Cracked radiator core | ||||
Reservoir tank | Cracked reservoir tank | |||
Overflowing reservoir tank | Exhaust gas leaks into cooling system | Cylinder head deterioration | ||
Cylinder head gasket deterioration | ||||
Except cooling system parts malfunction |
— |
Overload on engine | Abusive driving | High engine rpm under no load |
Driving in low gear for extended time | ||||
Driving at extremely high speed | ||||
Powertrain system malfunction |
— |
|||
Installed improper size wheels and tires | ||||
Dragging brakes | ||||
Improper ignition timing | ||||
Blocked or restricted air flow | Blocked radiator grille | Installed car brassiere | — | |
Blocked bumper | ||||
Blocked radiator | ||||
Blocked condenser | Mud contamination or paper clogging | |||
Installed large fog lamp |
B0093 FRont door satellite sensor LH
Description
DTC B0093 FRONT DOOR SATELLITE SENSOR LH
The front door satellite sensor LH is wired to the air bag diagnosis sensor
unit. The air bag diagnosis sensor
unit will monitor the front door satellite sensor LH for internal failures and
its circuits for communication errors.
PART LOCA ...
Rocker cover
Exploded View
Oil filler cap
Rocker cover protector
Oil filler tube
O-ring
Rocker cover
Rocker cover gasket
Refer to INSTALLATION
Removal and Installation
REMOVAL
Remove intake manifold. Refer to EM-27, "Exploded View".
Remove rocker cover protector.
Re ...
B2267 engine speed
Description
The engine speed signal is transmitted from ecm to the combination meter via
can communication.
Dtc logic
Dtc detection logic
Dtc
Consult
Detection condition
Possible malfunction location
B2267
Tacho meter
[b2267]
ECM continuously transmits abnorma ...