OVERHEATING CAUSE ANALYSIS
Troubleshooting Chart
| Symptom | Check items | |||
| Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
| Thermostat stuck closed | Engine coolant circulation | |||
| Damaged fins | Dust contamination or rock clogging | |||
| Mechanical damage | ||||
| Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
| Reduced air flow | Cooling fan does not operate | Fan shroud and motor as- High resistance to fan rota- sembly | — | |
| High resistance to fan rotation | ||||
| Damaged fan blades | ||||
| Damaged radiator shroud | — | Radiator shroud | — | |
| Improper engine coolant mixture ratio | — | Engine coolant viscosity | — | |
| Poor engine coolant quality | — | Periodic maintenance | — | |
| Insufficient engine coolant | Engine coolant leaks | Cooling hose | Loose clamp | |
| Cracked hose | ||||
| Water pump | Poor sealing | |||
| Radiator cap | Loose | |||
| Poor sealing | ||||
| Radiator | O-ring for damage, deterioration or improper fitting | |||
| Cracked radiator tank | ||||
| Cracked radiator core | ||||
| Reservoir tank | Cracked reservoir tank | |||
| Overflowing reservoir tank | Exhaust gas leaks into cooling system | Cylinder head deterioration | ||
| Cylinder head gasket deterioration | ||||
| Except cooling system parts malfunction |
— |
Overload on engine | Abusive driving | High engine rpm under no load |
| Driving in low gear for extended time | ||||
| Driving at extremely high speed | ||||
| Powertrain system malfunction |
— |
|||
| Installed improper size wheels and tires | ||||
| Dragging brakes | ||||
| Improper ignition timing | ||||
| Blocked or restricted air flow | Blocked radiator grille | Installed car brassiere | — | |
| Blocked bumper | ||||
| Blocked radiator | ||||
| Blocked condenser | Mud contamination or paper clogging | |||
| Installed large fog lamp | ||||
System description
Periodic maintenanceUSB interface (models with Navigation System)
Connecting a device to the USB input
jack
WARNINGDo not connect, disconnect, or operate the
USB device while driving. Doing so can be
a distraction. If distracted you could lose
control of your vehicle and cause an accident
or serious injury.
CAUTION
Do not force t ...
Front wiper arm
Exploded View
Wiper blade (RH)
Wiper arm (RH)
Wiper drive assembly
Wiper arm (LH)
Wiper blade (LH)
Removal and Installation
REMOVAL
Remove the wiper arm cap.
Remove the wiper arm nut.
Raise the wiper arm, then remove the wiper arm.
INSTALLATION
Clean the wiper arm ...
Parking brake system
Inspection and Adjustment
INSPECTION
Lever Stroke
Operate the parking brake lever with a force of 196 N (20.0
kg-f, 44.1 lb-f). Check that the lever stroke is
within the specified number of notches. (Check it by listening to the clicks
of the ratchet.)
Number of notches : Refer t ...