OVERHEATING CAUSE ANALYSIS
Troubleshooting Chart
| Symptom | Check items | |||
| Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
| Thermostat stuck closed | Engine coolant circulation | |||
| Damaged fins | Dust contamination or rock clogging | |||
| Mechanical damage | ||||
| Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
| Reduced air flow | Cooling fan does not operate | Fan shroud and motor as- High resistance to fan rota- sembly | — | |
| High resistance to fan rotation | ||||
| Damaged fan blades | ||||
| Damaged radiator shroud | — | Radiator shroud | — | |
| Improper engine coolant mixture ratio | — | Engine coolant viscosity | — | |
| Poor engine coolant quality | — | Periodic maintenance | — | |
| Insufficient engine coolant | Engine coolant leaks | Cooling hose | Loose clamp | |
| Cracked hose | ||||
| Water pump | Poor sealing | |||
| Radiator cap | Loose | |||
| Poor sealing | ||||
| Radiator | O-ring for damage, deterioration or improper fitting | |||
| Cracked radiator tank | ||||
| Cracked radiator core | ||||
| Reservoir tank | Cracked reservoir tank | |||
| Overflowing reservoir tank | Exhaust gas leaks into cooling system | Cylinder head deterioration | ||
| Cylinder head gasket deterioration | ||||
| Except cooling system parts malfunction |
— |
Overload on engine | Abusive driving | High engine rpm under no load |
| Driving in low gear for extended time | ||||
| Driving at extremely high speed | ||||
| Powertrain system malfunction |
— |
|||
| Installed improper size wheels and tires | ||||
| Dragging brakes | ||||
| Improper ignition timing | ||||
| Blocked or restricted air flow | Blocked radiator grille | Installed car brassiere | — | |
| Blocked bumper | ||||
| Blocked radiator | ||||
| Blocked condenser | Mud contamination or paper clogging | |||
| Installed large fog lamp | ||||
System description
Periodic maintenanceParking brake shoe
Adjustment - Drum Brake
If equipped with drum brakes, refer to PB-11, "Inspection and
Adjustment".
Adjustment - Disc Brake
Adjust parking brake lever stroke. Refer to PB-4,
"Inspection and Adjustment".
Perform parking brake break-in (drag on) operation by
d ...
Emission control system warranty
Your NISSAN vehicle is covered by the following
emission warranties:
For USA
Emission Defects Warranty
Emissions Performance Warranty
Details of this warranty may be found with other
vehicle warranties in your Warranty Information
Booklet which comes with your NISSAN vehicle.
If you ...
Wiper and washer system symptoms
Symptom table
Caution:
Perform the self-diagnosis with consult before performing the diagnosis
by symptom. Perform the
diagnosis by dtc if dtc is detected.
...