OVERHEATING CAUSE ANALYSIS
Troubleshooting Chart
Symptom | Check items | |||
Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
Thermostat stuck closed | Engine coolant circulation | |||
Damaged fins | Dust contamination or rock clogging | |||
Mechanical damage | ||||
Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
Reduced air flow | Cooling fan does not operate | Fan shroud and motor as- High resistance to fan rota- sembly | — | |
High resistance to fan rotation | ||||
Damaged fan blades | ||||
Damaged radiator shroud | — | Radiator shroud | — | |
Improper engine coolant mixture ratio | — | Engine coolant viscosity | — | |
Poor engine coolant quality | — | Periodic maintenance | — | |
Insufficient engine coolant | Engine coolant leaks | Cooling hose | Loose clamp | |
Cracked hose | ||||
Water pump | Poor sealing | |||
Radiator cap | Loose | |||
Poor sealing | ||||
Radiator | O-ring for damage, deterioration or improper fitting | |||
Cracked radiator tank | ||||
Cracked radiator core | ||||
Reservoir tank | Cracked reservoir tank | |||
Overflowing reservoir tank | Exhaust gas leaks into cooling system | Cylinder head deterioration | ||
Cylinder head gasket deterioration | ||||
Except cooling system parts malfunction |
— |
Overload on engine | Abusive driving | High engine rpm under no load |
Driving in low gear for extended time | ||||
Driving at extremely high speed | ||||
Powertrain system malfunction |
— |
|||
Installed improper size wheels and tires | ||||
Dragging brakes | ||||
Improper ignition timing | ||||
Blocked or restricted air flow | Blocked radiator grille | Installed car brassiere | — | |
Blocked bumper | ||||
Blocked radiator | ||||
Blocked condenser | Mud contamination or paper clogging | |||
Installed large fog lamp |
C1105, C1106, C1107, C1108 Wheel sensor
Description
When the sensor rotor rotates, the magnetic field changes. It
converts the magnetic field changes to current
signals (rectangular wave) and transmits them to the ABS actuator and electric
unit (control unit).
DTC Logic
DTC DETECTION LOGIC
DTC
Display Item
Malfunct ...
Precaution for Supplemental Restraint System
(SRS) "AIR BAG" and "SEAT BELT PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT PRE-TENSIONER”,
used along
with a front seat belt, helps to reduce the risk or severity of injury to the
driver and front passenger for certain
types of collision. Information necessary to service the system ...
Vehicle information
Body exterior paint color
M = Metallic, S = Solid, 2S = Solid and Clear, 2P = 2-Coat Pearl, 3P = 3-Coat
Pearl, PM = Pearl Metallic, t = Primerless Diamond Clear
coat, Black is solvent based, all others are water based. ...