OVERHEATING CAUSE ANALYSIS
Troubleshooting Chart
Symptom | Check items | |||
Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
Thermostat stuck closed | Engine coolant circulation | |||
Damaged fins | Dust contamination or rock clogging | |||
Mechanical damage | ||||
Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
Reduced air flow | Cooling fan does not operate | Fan shroud and motor as- High resistance to fan rota- sembly | — | |
High resistance to fan rotation | ||||
Damaged fan blades | ||||
Damaged radiator shroud | — | Radiator shroud | — | |
Improper engine coolant mixture ratio | — | Engine coolant viscosity | — | |
Poor engine coolant quality | — | Periodic maintenance | — | |
Insufficient engine coolant | Engine coolant leaks | Cooling hose | Loose clamp | |
Cracked hose | ||||
Water pump | Poor sealing | |||
Radiator cap | Loose | |||
Poor sealing | ||||
Radiator | O-ring for damage, deterioration or improper fitting | |||
Cracked radiator tank | ||||
Cracked radiator core | ||||
Reservoir tank | Cracked reservoir tank | |||
Overflowing reservoir tank | Exhaust gas leaks into cooling system | Cylinder head deterioration | ||
Cylinder head gasket deterioration | ||||
Except cooling system parts malfunction |
— |
Overload on engine | Abusive driving | High engine rpm under no load |
Driving in low gear for extended time | ||||
Driving at extremely high speed | ||||
Powertrain system malfunction |
— |
|||
Installed improper size wheels and tires | ||||
Dragging brakes | ||||
Improper ignition timing | ||||
Blocked or restricted air flow | Blocked radiator grille | Installed car brassiere | — | |
Blocked bumper | ||||
Blocked radiator | ||||
Blocked condenser | Mud contamination or paper clogging | |||
Installed large fog lamp |
Continuously Variable Transmission (CVT) (if so equipped)
WARNING
Do not depress the accelerator pedal
while shifting from P (Park) or N (Neutral)
to R (Reverse), D (Drive) or L (Low).
Always depress the brake pedal until
shifting is completed. Failure to do so
could cause you to lose control and
have an accident.
Col ...
Instrument panel
Headlight/fog light (if so equipped)/turn
signal switch
Steering wheel switch for trip
computer, audio control and
Bluetooth® Hands-Free Phone System
(if so equipped)
Driver’s supplemental air bag/Horn
Meters and gauges
Cruise control main/set switches
(if so equipped)
...
Rear drum brake
BRAKE CALIPER ASSEMBLY : Exploded View
Shoe hold pin
Back plate
Plug
Brake shoe
Spring
Upper spring
Adjuster
Return spring
Brake drum
Boot
Piston
Piston cup
Spring
Wheel cylinder
Bleeder valve
Cap
Apply rubber grease
Apply PBC (Poly Butyl Cuprysil)
gr ...